Objective:
Understand which Optimization Constraints are compatible
Optimization Constraint Compatibility Matrix
Applies to:
- Topology Optimization
Procedure:
Symmetry Constraint | Passive Region Constraint | Response Constraint | Extrusion Constraint | Min Feature Size Constraint | Overhang Constraint | Pattern Repetition Constraint | Surface Extrusion Constraint | Remap Constraint | Max Feature Size Constraint | Demolding Constraint | Machining Constraint | |
Symmetry Constraint | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Passive Region Constraint | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Response Constraint | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Extrusion Constraint | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Min Feature Size Constraint | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Overhang Constraint | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Pattern Repetition Constraint | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Surface Extrusion Constraint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Remap Constraint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Max Feature Size Constraint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Demolding Constraint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Machining Constraint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Note:
- Machining Constraints include a 3-axis Milling Constraint and a 5-axis Milling Constraint.
- Response Constraints includes Natural Frequency Constraint.
Are you still having issues? Contact the support team, and we’ll be happy to help!